OrlandoFurnace & Heating RepairUpdated
Furnace & Heating Repair in Orlando: the 5 with the most proof of work
Ranked by what the records show, not by what the businesses say: permits pulled, reviews coming in over time, and public record checks.
- 94on file
- 65,124public reviews counted
- 25with permit records
- 94with records matched
Top 3 furnace & heating repair companies in Orlando
Order follows a published score: records and permits 30%, review volume 25%, recent reviews 20%, complete profile 15%, years 5%, rating 5%. Nobody pays to be here.
-
1. 4 Seasons Air Conditioning and Heating
Evidence1,120 reviewsLicense checked1 other record matched
-
2. Our Place Air & Home Repair
EvidencePermits: on record2,301 reviewsLicense checked1 other record matched
-
3. Mills Air Inc
Evidence2,618 reviewsLicense checked1 other record matched
More furnace & heating repair companies in Orlando
-
4. Belle Air
EvidencePermits: on record1,916 reviewsLicense checked1 other record matched
-
EvidencePermits: on record1,694 reviewsLicense checked1 other record matched
Also on file in Orlando
89 more furnace & heating repair companies, by name. Less on record usually means less has been published, not a problem with the business.
| Business | Permits | Reviews | Records matched |
|---|---|---|---|
| ABC Air Conditioning & Heating SpecialistOrlando | on record | 1,244 | 2 |
| ABC Cleaning Inc. of OrlandoOrlando | None matched yet | 388 | 1 |
| AC's Heating & AirOrlando | None matched yet | 237 | 1 |
| AchelpOrlando | None matched yet | 27 | 2 |
| AeroComfort Orlando - Heating & Air ConditioningOrlando | None matched yet | 17 | 1 |
| Air Excel LLCOrlando | None matched yet | 110 | 2 |
| Air Pros OrlandoOrlando | None matched yet | 630 | 1 |
| Airvo Heating And Cooling LLCOrlando | None matched yet | 31 | 2 |
| AL- Madinah HVACOrlando | on record | 126 | 2 |
| Albert ParkOrlando | None matched yet | 47 | 1 |
| All Pro Cooling and HeatingOrlando | on record | 85 | 3 |
| All Week Heating and Cooling IncOrlando | None matched yet | 187 | 1 |
| Allman Mechanical ServicesOrlando | None matched yet | 67 | 2 |
| Alpha Air conditioning.Orlando | None matched yet | 49 | 1 |
| AmeriTech Air Conditioning and HeatingOrlando | None matched yet | 503 | 1 |
| Arctic Breeze HVAC LLCOrlando | None matched yet | 52 | 1 |
| Aurora Air Inc.Orlando | None matched yet | 51 | 1 |
| Belle Isle Right HVAC Heating & Air Conditioning ServicesOrlando | None matched yet | 13 | 1 |
| Blue Air Heating and CoolingOrlando | on record | 305 | 3 |
| Bob Heinmiller Air Conditioning IncOrlando | on record | 599 | 3 |
| Breeze Ruiz Heating & Air ConditioningOrlando | None matched yet | 13 | 1 |
| Chavez & SonsOrlando | None matched yet | 107 | 1 |
| Chavez & Sons Heating & Cooling ServicesOrlando | None matched yet | 136 | 1 |
| Comfort Zone Air Conditioning AH CorpOrlando | on record | 11 | 2 |
| Cool Zone A/C, Inc.Orlando | on record | 45 | 3 |
| DC / AC Air Conditioning & HeatingOrlando | None matched yet | 328 | 2 |
| Del-Air Heating, Air Conditioning, Plumbing and ElectricalOrlando | None matched yet | 5,190 | 1 |
| Downtown Air and HeatOrlando | on record | 319 | 3 |
| Duncan's Air Conditioning & HeatingOrlando | None matched yet | 393 | 1 |
| E.C. Waters Air Conditioning & HeatOrlando | None matched yet | 265 | 1 |
| Emergency AC CorpOrlando | None matched yet | 96 | 1 |
| Energy Air, Inc.Orlando | None matched yet | 246 | 2 |
| English Air Inc.Orlando | on record | 416 | 3 |
| Father and Son Air Conditioning and Duct OrlandoOrlando | on record | 54 | 3 |
| Ferran Air Conditioning, Electrical & PlumbingOrlando | None matched yet | 1,324 | 1 |
| Filterbuy HVAC SolutionsOrlando | None matched yet | 159 | 1 |
| Frank Gay ServicesOrlando | on record | 15,359 | 3 |
| Gary Munson Heating & Air ConditioningOrlando | on record | 570 | 2 |
| Gentle Wind LLCOrlando | None matched yet | 16 | 1 |
| Golden Comfort AC & Heating RepairOrlando | None matched yet | 130 | 1 |
| Greens Energy HVAC & FuelOrlando | None matched yet | 1,008 | 1 |
| Heating & Cooling | Mafer ACOrlando | None matched yet | 411 | 1 |
| High Tech Air ConditioningOrlando | None matched yet | 367 | 2 |
| HVAC Four Seasons Cooling & Heating | Orlando FLOrlando | None matched yet | 14 | 1 |
| Iceberg Home Services Hunters CreekOrlando | None matched yet | 208 | 1 |
| Infinity Air & Heat IncPine Castle | on record | 139 | 3 |
| Jack RabbitOrlando | None matched yet | 1,729 | 1 |
| JCA HVACOrlando | None matched yet | 48 | 1 |
| Jimmy HVAC Hunters Creek - Heating & Air Conditioning ServicesOrlando | None matched yet | 11 | 1 |
| Jormechanical Air LLCOrlando | None matched yet | 49 | 2 |
| JTS HVACOrlando | None matched yet | 72 | 1 |
| Kings of Cold Air Conditioning & Refrigeration LLCOrlando | None matched yet | 19 | 2 |
| Kytech heat & airOrlando | None matched yet | 43 | 2 |
| Local ACOrlando | on record | 198 | 2 |
| Mechanical One of Orlando - Air Conditioning, Plumbing and ElectricalOrlando | None matched yet | 1,303 | 1 |
| Morsetech Air ConditioningOrlando | None matched yet | 220 | 1 |
| No Sweat A/C and Heating, LLCOrlando | on record | 118 | 3 |
| North Pole Air Conditioning and Heating Services, Inc.Orlando | on record | 343 | 3 |
| One Hour Air Conditioning & HeatingOrlando | None matched yet | 528 | 1 |
| One Way AirKissimmee | None matched yet | 26 | 1 |
| Orlando Heating & Air ConditioningOrlando | None matched yet | 10 | 1 |
| Orlando HVAC Air ConditioningOrlando | None matched yet | 243 | 1 |
| Pine Hills Air Conditioning & Heating - Orlando HVACOrlando | None matched yet | 1,978 | 1 |
| Precision Air Solutions LLCOrlando | None matched yet | 468 | 1 |
| Precision Comfort HVAC ServicesOrlando | on record | 28 | 3 |
| Pro-Tech Air Conditioning & Plumbing ServiceWinter Park | on record | 3,151 | 2 |
| ProMag Energy Group A/C & Heating, Inc.Orlando | on record | 1,387 | 2 |
| Pure Air and HeatingOrlando | on record | 133 | 3 |
| Purple Air Home Solution LLCOrlando | None matched yet | 53 | 2 |
| Quality Heating & Air Conditioning OrlandoOrlando | None matched yet | 10 | 1 |
| QUICK AIR USA - HVAC ServicesOrlando | on record | 88 | 3 |
| R.J. Kielty Plumbing, Air Conditioning and Electric, Inc.Orlando | None matched yet | 263 | 1 |
| Rainaldi Home ServicesOrlando | on record | 6,061 | 3 |
| Rinaldi's Energy SolutionsOrlando | None matched yet | 1,302 | 1 |
| RMI Heating and Air ConditioningOrlando | None matched yet | 106 | 1 |
| Sears Appliance RepairOrlando | None matched yet | 218 | 1 |
| Service Star Air Conditioning and HeatingOrlando | None matched yet | 468 | 2 |
| ServiceOne Air Conditioning & PlumbingOrlando | None matched yet | 856 | 1 |
| Smart Home Air and HeatOrlando | None matched yet | 155 | 2 |
| Soligo AirOrlando | None matched yet | 65 | 2 |
| Sunbright HVAC LLCOrlando | None matched yet | 34 | 1 |
| SUNCOAST AC & HEATOrlando | None matched yet | 27 | 2 |
| Team Enoch: HVAC InstallationOrlando | None matched yet | 60 | 1 |
| TemperaturePro OrlandoOrlando | None matched yet | 133 | 1 |
| Total Heating & Air Conditioning OrlandoOrlando | None matched yet | 15 | 1 |
| Trust First HVAC Repair Services LLCOrlando | None matched yet | 24 | 1 |
| United Air TempOrlando | None matched yet | 891 | 1 |
| VortechsOrlando | None matched yet | 207 | 1 |
| Webster Air Conditioning and Heating Inc.Orlando | None matched yet | 242 | 2 |
Ask the top furnace & heating repair companies for a quote
Public record · Orlando
What the public record says about Orlando
- Cooling degree days per year
- 3,452 Annual cooling degree days (base 65°F), a measure of how much air conditioning a climate needs; NOAA station Orlando International Airport (USW00012815), about 3 miles from the city center point.
- NOAA NCEI, U.S. Climate Normals 1991–2020 · 1991–2020 normals
- Days a year at 90°F or hotter
- 110 Average number of days per year with a high of 90°F or more; NOAA station Orlando International Airport (USW00012815), about 3 miles from the city center point.
- NOAA NCEI, U.S. Climate Normals 1991–2020 · 1991–2020 normals
- Median home value
- $394,100 Median value of owner-occupied homes (ACS table B25077).
- U.S. Census Bureau, American Community Survey 5-year estimates · 2020–2024
- Homes built before 1990
- 46.9% 69,828 of 148,754 housing units were built in 1989 or earlier (ACS table B25034, year structure built).
- U.S. Census Bureau, American Community Survey 5-year estimates · 2020–2024
- Households in Orlando
- 131,179 Occupied housing units (one household per occupied home), ACS table B25003.
- U.S. Census Bureau, American Community Survey 5-year estimates · 2020–2024
- Atlantic hurricane season
- June 1 to November 30 An average season (1991–2020) has 14 named storms, 7 hurricanes and 3 major hurricanes.
- NOAA National Hurricane Center, Tropical Cyclone Climatology · 1991–2020 climate period
Questions
Questions about furnace & heating repair companies in Orlando
How is the top 5 ranking of furnace & heating repair companies in Orlando calculated?
Each business gets a score from its rating, review volume, recent reviews, years in business, profile completeness and record checks. The highest scores make the list. We compared 94 furnace & heating repair companies for Orlando. Paid placements never change the order.
Which of these furnace & heating repair companies in Orlando has the best reviews?
Belle Air has a 4.9 rating from 1916 public reviews, the highest on this page.
Which of these furnace & heating repair companies has the most reviews?
Mills Air Inc, with 2618 public reviews. A long review history shows how a business handles many jobs.
Are these furnace & heating repair companies licensed?
5 of the 5 businesses here had their state license checked against public records. Each profile shows the source and the date of the check.
How many quotes should I get for furnace & heating repair companies in Orlando?
Get at least three. Use the quote form on this page: only the businesses you tick receive your request.